|   
								
								
								Strainoptics is the world's leading 
								manufacturer of non-contact, non-destructive 
								stress measurement instrumentation to the glass 
								and plastics industries. 
								
								In 
								addition to the internationally recognized GASP® 
								surface polarimeter, our product line 
								encompasses a complete range of instruments, 
								from simple strain viewers and polarimeter 
								systems to specialized on-line and off-line 
								equipment for measuring stress and other optical 
								properties in a wide range of materials, 
								including: 
									
										| Float 
										glass Architectural glass
 Automotive glass
 Electronic glass
 Container glass
 | Optical/scientific glass Plastic film
 Molded products
 Medical packaging
 Medical devices
 |  
 
									
										| 非破壞標準型應力光彈儀 |  
										| (美國Strainoptics 
										PS-100 Polarimeter System) |  
										|     
 
										
										
										Accessories 
										such as tint plates, babinet or babinet 
										soleil compensators, strain disc sets, 
										microscopes, immersion cells, camera 
										adapters, or other options can be used 
										with most systems to suit the 
										application. Click
										
										here for more information.
										   | 
										
										Strainoptics’ 
										PS-100 Polarimeter System is a modular 
										system, available in a variety of sizes 
										and configurations. The systems 
										described below are our most popular 
										packages. Contact us if you are 
										uncertain which package is the best 
										choice for your application. 
										
										
										PS-100-SF Standard Field Polarimeter - General-purpose 
										desktop system, with a 200 x 200 mm 
										viewing area. Includes a circular/plane 
										polarized illuminator and analyzer. 
										Precision measurement of retardation, 
										birefringence, orientation, stress or 
										strain can be achieved in accordance 
										with widely accepted test methods.
										 
										
										
										PS-100-MW Polarimeter - 
										Supplied with a 75mm high-intensity 
										light source, a microscope, and a 
										measuring wedge assembly. Often used to 
										evaluate surface compression and 
										mid-plane tension in a glass slice. High 
										magnification (PS-100-HM, recommended 
										for chemically strengthened glass – not 
										shown) and video zoom microscope systems 
										are also available.PS-100-1011 Large Field Polarimeter - 
										Tripod-mounted analyzer for horizontal 
										viewing of larger samples; features 
										a 250 x 280 mm viewing area. Ideal for 
										automotive glass and container glass 
										applications. 
										
										
										型錄下載:   |  
 
									
										| 電腦化全自動玻璃應力光彈儀 |  
										| (美國Strainoptics 
										AUTO-GASP Surface Stress Polarimeter) |  
										| 
										
										
										AUTO-GASP 
										
										 
										  
										  
										  
										  
										  
										LCD Video GASP  
										
										   | 
										  
										
										AUTO-GASP 
										Now you can automatically 
										measure surface stress per ASTM C1048 
										and C1279 with Point-and-Click Speed and 
										Convenience after setting up the GASP on 
										the uncoated tin side of your glass.
										 
											
											
											Includes Video GASP,licensed software, and 
											cables. 
											
											
											Conversion kit available for 
											existing Video GASP or Laser GASP 
											customers. 
											
											Works 
											with Windows XP or VISTA desktop or 
											laptop computers with two available 
											USB ports. 
											
											No data 
											board required.
											
											Stores 
											images and data for later retrieval 
											and/or analysis 
											
											Multiple 
											licenses available  
										
										
										
										型錄下載: 
										   
										Introducing 
										the LCD Video GASP - the ideal solution 
										for applications where a large volume of 
										measurements are made daily. This new 
										model is battery-operated and replaces 
										the standard eyepiece with a CCD video 
										camera and a built-in 3-1/2" LCD display 
										to eliminate operator eye fatigue and 
										parallax errors. Factory conversion from 
										standard GASPs and video GASPs (separate 
										CCTV monitor) is available on special 
										order. |  
										|  |  |  
 
									
										| 大面積泛用型光彈儀 |  
										| (美國Strainoptics
										
										
										
										
										
										
										
										SV-2000 Strain Viewer 
										
										
										
										) |  
										|   
										
										  
										Typical 
										applications of the SV-2000 Strain 
										Viewer include:   | 
										
										The SV-2000 Strain Viewer is a 
										large-field polariscope suitable for 
										inspection of nearly any size product. 
										The standard viewing area is 400 x 500 
										mm (16 x 20 inch). The SV-2000 can be 
										set up horizontally or vertically. 
										
										In clear and translucent polymers, 
										residual strains become visible when 
										viewed with the SV-2000 Strain Viewer. 
										The strains appear as a colorful fringe 
										pattern, which reveals a wealth of 
										information. A comprehensive instruction 
										manual teaches you how to interpret the 
										color pattern. Quantitative measurements 
										can also be obtained for many 
										applications with an optional 
										compensator, in accordance with ASTM 
										test methods. 
										
										In production, this simple test can 
										quickly identify defective parts and 
										alert operators to adjust process 
										parameters. The procedure is 
										non-destructive and fast! 
										
										Unlike simple crossed polarizers, the 
										SV-2000 uses circular polarizers which 
										assure that stresses are properly 
										observed regardless of specimen position 
										or orientation. A plane-polarized model 
										is available for glass applications - 
										specify Model SV-2000-P. 
										
										
										型錄下載:   |  
 
									
										| 自動化切割邊緣應力光彈儀 |  
										| (美國Strainoptics
										PES-100 Automated Edge-Stress 
										Measurement System
										
										
										
										) |  
										|    
										 
										
										
										型錄下載: 
 | The Model PES-100 
										automates the off-line measurement of 
										edge stress in automotive, as well as 
										other glass applications. It uses the 
										company’s patented, non-destructive 
										stress measurement technology, combined 
										with proprietary and user-friendly 
										Windows-based software and a PC 
										workstation, to provide fast, accurate 
										and repeatable readings of residual 
										stress required for QC of automotive 
										glazing. 
 Because the process is almost entirely 
										automated, no special operator training 
										or skills are required.
 
 To obtain an automatic measurement of 
										stress in a particular sample, the 
										operator simply passes a lightweight 
										scanning probe along several small 
										(typically 2 to 4 inch) segments of the 
										edge being inspected.
 
 The software reports the maximum tensile 
										and edge-compression stress values for 
										each edge scan and also displays a graph 
										of stress vs. position on the computer's 
										monitor. The entire process takes only 
										seconds to complete.
 |  |